Side-by-Side School Comparison
Pittsburgh Roosevelt K-5 VS Arlington Elementary School
π 800 Rectenwald Street
Pittsburgh, PA 15210 π +1 (412) 529-4700 π pghschools.org
Pittsburgh, PA 15210 π +1 (412) 529-4700 π pghschools.org
Small Classes10.7:1 Ratio
General Information
| Pittsburgh Roosevelt K-5 | Detail | Arlington Elementary School |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 5 | Grade Range | Pre-K β 8 |
Students & Staff
| Pittsburgh Roosevelt K-5 | Metric | Arlington Elementary School |
|---|---|---|
| 237 | Total Students | 372 |
| 21 | Total Teachers | 35 |
| 11.3:1 | StudentβTeacher Ratio | 10.7:1 |
Economic Indicators
| Pittsburgh Roosevelt K-5 | Metric | Arlington Elementary School |
|---|---|---|
| 235 | Free Lunch Students | 370 |
| 99.2% | Free Lunch % | 99.5% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Roosevelt K-5
Grade
Arlington Elementary School
39
Pre-K
41
K
35
1
36
2
23
3
27
4
36
5
β
6
β
7
β
8
Student Demographics
Pittsburgh Roosevelt K-5
Gender
Ethnicity
Arlington Elementary School
Gender
Ethnicity
Attendance Zone
| Pittsburgh Roosevelt K-5 | Metric | Arlington Elementary School |
|---|---|---|
| 2,577 | Total Addresses | 4,489 |
| 2,742 | Total Housing Units | 5,047 |
| 2,689 | Single-Family Homes | 4,703 |
| 53 | Condo Units | 344 |
School Locations
Click to load map
Compare Pittsburgh Roosevelt K-5 with Another School
Compare Any Two Schools
