Side-by-Side School Comparison
Pittsburgh Phillips K-5 VS Urban Pathways K-5 College Charter School
π 1901 Sarah St
Pittsburgh, PA 15203 π +1 (412) 529-5190 π pghschools.org
Pittsburgh, PA 15203 π +1 (412) 529-5190 π pghschools.org
Small Classes11.7:1 Ratio
Students: 291
Grades: K β 5
Charter: Yes
π 925 Penn Avenue
Pittsburgh, PA 15222 π +1 (412) 325-4075 π upcsk5.net
Pittsburgh, PA 15222 π +1 (412) 325-4075 π upcsk5.net
Small Classes10.4:1 Ratio
General Information
| Pittsburgh Phillips K-5 | Detail | Urban Pathways K-5 College Charter School |
|---|---|---|
| Pittsburgh School District | District | Urban Pathways K-5 College Charter School |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| K β 5 | Grade Range | K β 5 |
Students & Staff
| Pittsburgh Phillips K-5 | Metric | Urban Pathways K-5 College Charter School |
|---|---|---|
| 213 | Total Students | 291 |
| 18 | Total Teachers | 28 |
| 11.7:1 | StudentβTeacher Ratio | 10.4:1 |
Economic Indicators
| Pittsburgh Phillips K-5 | Metric | Urban Pathways K-5 College Charter School |
|---|---|---|
| 213 | Free Lunch Students | 291 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Phillips K-5
Grade
Urban Pathways K-5 College Charter School
40
K
44
1
36
2
33
3
35
4
25
5
Student Demographics
Pittsburgh Phillips K-5
Gender
Ethnicity
Urban Pathways K-5 College Charter School
Gender
Ethnicity
Attendance Zone
| Pittsburgh Phillips K-5 | Metric | Urban Pathways K-5 College Charter School |
|---|---|---|
| 4,431 | Total Addresses | N/A |
| 6,540 | Total Housing Units | N/A |
| 4,653 | Single-Family Homes | N/A |
| 1,887 | Condo Units | N/A |
School Locations
Click to load map
Compare Pittsburgh Phillips K-5 with Another School
Compare Any Two Schools
