Side-by-Side School Comparison
Pittsburgh Phillips K-5 VS Pittsburgh Weil Early Childhood Center
π 1901 Sarah St
Pittsburgh, PA 15203 π +1 (412) 529-5190 π pghschools.org
Pittsburgh, PA 15203 π +1 (412) 529-5190 π pghschools.org
Small Classes11.7:1 Ratio
General Information
| Pittsburgh Phillips K-5 | Detail | Pittsburgh Weil Early Childhood Center |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 5 | Grade Range | Pre-K β 5 |
Students & Staff
| Pittsburgh Phillips K-5 | Metric | Pittsburgh Weil Early Childhood Center |
|---|---|---|
| 213 | Total Students | 193 |
| 18 | Total Teachers | 21 |
| 11.7:1 | StudentβTeacher Ratio | 9.4:1 |
Economic Indicators
| Pittsburgh Phillips K-5 | Metric | Pittsburgh Weil Early Childhood Center |
|---|---|---|
| 213 | Free Lunch Students | 187 |
| 100.0% | Free Lunch % | 96.9% |
| N/A | Reduced Lunch Students | 1 |
Enrollment by Grade
Pittsburgh Phillips K-5
Grade
Pittsburgh Weil Early Childhood Center
β
Pre-K
40
K
44
1
36
2
33
3
35
4
25
5
Student Demographics
Pittsburgh Phillips K-5
Gender
Ethnicity
Pittsburgh Weil Early Childhood Center
Gender
Ethnicity
Attendance Zone
| Pittsburgh Phillips K-5 | Metric | Pittsburgh Weil Early Childhood Center |
|---|---|---|
| 4,431 | Total Addresses | 2,972 |
| 6,540 | Total Housing Units | 10,305 |
| 4,653 | Single-Family Homes | 2,936 |
| 1,887 | Condo Units | 7,369 |
School Locations
Click to load map
Compare Pittsburgh Phillips K-5 with Another School
Compare Any Two Schools
