Side-by-Side School Comparison
Pittsburgh Phillips K-5 VS Miller Elementary School
π 1901 Sarah St
Pittsburgh, PA 15203 π +1 (412) 529-5190 π pghschools.org
Pittsburgh, PA 15203 π +1 (412) 529-5190 π pghschools.org
Small Classes11.7:1 Ratio
π 2055 Bedford Ave
Pittsburgh, PA 15219 π +1 (412) 529-3830 π pghschools.org
Pittsburgh, PA 15219 π +1 (412) 529-3830 π pghschools.org
Small Classes12.4:1 Ratio
General Information
| Pittsburgh Phillips K-5 | Detail | Miller Elementary School |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 5 | Grade Range | Pre-K β 5 |
Students & Staff
| Pittsburgh Phillips K-5 | Metric | Miller Elementary School |
|---|---|---|
| 213 | Total Students | 225 |
| 18 | Total Teachers | 18 |
| 11.7:1 | StudentβTeacher Ratio | 12.4:1 |
Economic Indicators
| Pittsburgh Phillips K-5 | Metric | Miller Elementary School |
|---|---|---|
| 213 | Free Lunch Students | 223 |
| 100.0% | Free Lunch % | 99.1% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Phillips K-5
Grade
Miller Elementary School
β
Pre-K
40
K
44
1
36
2
33
3
35
4
25
5
Student Demographics
Pittsburgh Phillips K-5
Gender
Ethnicity
Miller Elementary School
Gender
Ethnicity
Attendance Zone
| Pittsburgh Phillips K-5 | Metric | Miller Elementary School |
|---|---|---|
| 4,431 | Total Addresses | 3,112 |
| 6,540 | Total Housing Units | 8,766 |
| 4,653 | Single-Family Homes | 3,031 |
| 1,887 | Condo Units | 5,735 |
School Locations
Click to load map
Compare Pittsburgh Phillips K-5 with Another School
Compare Any Two Schools
