Side-by-Side School Comparison
Pittsburgh Phillips K-5 VS Greenfield Elementary School
π 1901 Sarah St
Pittsburgh, PA 15203 π +1 (412) 529-5190 π pghschools.org
Pittsburgh, PA 15203 π +1 (412) 529-5190 π pghschools.org
Small Classes11.7:1 Ratio
π 1 Alger St
Pittsburgh, PA 15207 π +1 (412) 529-3535 π discoverpps.org
Pittsburgh, PA 15207 π +1 (412) 529-3535 π discoverpps.org
Small Classes11.9:1 Ratio
General Information
| Pittsburgh Phillips K-5 | Detail | Greenfield Elementary School |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 5 | Grade Range | Pre-K β 8 |
Students & Staff
| Pittsburgh Phillips K-5 | Metric | Greenfield Elementary School |
|---|---|---|
| 213 | Total Students | 370 |
| 18 | Total Teachers | 31 |
| 11.7:1 | StudentβTeacher Ratio | 11.9:1 |
Economic Indicators
| Pittsburgh Phillips K-5 | Metric | Greenfield Elementary School |
|---|---|---|
| 213 | Free Lunch Students | 363 |
| 100.0% | Free Lunch % | 98.1% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Phillips K-5
Grade
Greenfield Elementary School
β
Pre-K
40
K
44
1
36
2
33
3
35
4
25
5
β
6
β
7
β
8
Student Demographics
Pittsburgh Phillips K-5
Gender
Ethnicity
Greenfield Elementary School
Gender
Ethnicity
Attendance Zone
| Pittsburgh Phillips K-5 | Metric | Greenfield Elementary School |
|---|---|---|
| 4,431 | Total Addresses | 5,547 |
| 6,540 | Total Housing Units | 7,774 |
| 4,653 | Single-Family Homes | 5,695 |
| 1,887 | Condo Units | 2,079 |
School Locations
Click to load map
Compare Pittsburgh Phillips K-5 with Another School
Compare Any Two Schools
