Side-by-Side School Comparison
Pittsburgh Phillips K-5 VS Arlington Elementary School
π 1901 Sarah St
Pittsburgh, PA 15203 π +1 (412) 529-5190 π pghschools.org
Pittsburgh, PA 15203 π +1 (412) 529-5190 π pghschools.org
Small Classes11.7:1 Ratio
π 800 Rectenwald Street
Pittsburgh, PA 15210 π +1 (412) 529-4700 π pghschools.org
Pittsburgh, PA 15210 π +1 (412) 529-4700 π pghschools.org
Small Classes10.7:1 Ratio
General Information
| Pittsburgh Phillips K-5 | Detail | Arlington Elementary School |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 5 | Grade Range | Pre-K β 8 |
Students & Staff
| Pittsburgh Phillips K-5 | Metric | Arlington Elementary School |
|---|---|---|
| 213 | Total Students | 372 |
| 18 | Total Teachers | 35 |
| 11.7:1 | StudentβTeacher Ratio | 10.7:1 |
Economic Indicators
| Pittsburgh Phillips K-5 | Metric | Arlington Elementary School |
|---|---|---|
| 213 | Free Lunch Students | 370 |
| 100.0% | Free Lunch % | 99.5% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Phillips K-5
Grade
Arlington Elementary School
β
Pre-K
40
K
44
1
36
2
33
3
35
4
25
5
β
6
β
7
β
8
Student Demographics
Pittsburgh Phillips K-5
Gender
Ethnicity
Arlington Elementary School
Gender
Ethnicity
Attendance Zone
| Pittsburgh Phillips K-5 | Metric | Arlington Elementary School |
|---|---|---|
| 4,431 | Total Addresses | 4,489 |
| 6,540 | Total Housing Units | 5,047 |
| 4,653 | Single-Family Homes | 4,703 |
| 1,887 | Condo Units | 344 |
School Locations
Click to load map
Compare Pittsburgh Phillips K-5 with Another School
Compare Any Two Schools
