Side-by-Side School Comparison
Pittsburgh Oliver Citywide Academy VS Pittsburgh Manchester Pre-k-8 School
π 2323 Brighton Rd
Pittsburgh, PA 15212 π +1 (412) 529-3125 π pghschools.org
Pittsburgh, PA 15212 π +1 (412) 529-3125 π pghschools.org
Small Classes2.9:1 Ratio
π 1612 Manhattan St
Pittsburgh, PA 15233 π +1 (412) 529-3100 π pghschools.org
Pittsburgh, PA 15233 π +1 (412) 529-3100 π pghschools.org
Small Classes8.6:1 Ratio
General Information
| Pittsburgh Oliver Citywide Academy | Detail | Pittsburgh Manchester Pre-k-8 School |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Special Education | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 3 β 12 | Grade Range | Pre-K β 8 |
Students & Staff
| Pittsburgh Oliver Citywide Academy | Metric | Pittsburgh Manchester Pre-k-8 School |
|---|---|---|
| 50 | Total Students | 163 |
| 17 | Total Teachers | 19 |
| 2.9:1 | StudentβTeacher Ratio | 8.6:1 |
Economic Indicators
| Pittsburgh Oliver Citywide Academy | Metric | Pittsburgh Manchester Pre-k-8 School |
|---|---|---|
| N/A | Free Lunch Students | 164 |
| N/A | Free Lunch % | 100.6% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Oliver Citywide Academy
Grade
Pittsburgh Manchester Pre-k-8 School
β
Pre-K
β
K
β
1
β
2
β
3
β
4
1
5
3
6
4
7
6
8
10
9
8
10
9
11
9
12
Student Demographics
Pittsburgh Oliver Citywide Academy
Gender
Ethnicity
Pittsburgh Manchester Pre-k-8 School
Gender
Ethnicity
Attendance Zone
| Pittsburgh Oliver Citywide Academy | Metric | Pittsburgh Manchester Pre-k-8 School |
|---|---|---|
| N/A | Total Addresses | 1,732 |
| N/A | Total Housing Units | 2,278 |
| N/A | Single-Family Homes | 1,750 |
| N/A | Condo Units | 528 |
School Locations
Click to load map
Compare Pittsburgh Oliver Citywide Academy with Another School
Compare Any Two Schools
