Side-by-Side School Comparison
Pittsburgh Oliver Citywide Academy VS Pittsburgh Allegheny K-5
π 2323 Brighton Rd
Pittsburgh, PA 15212 π +1 (412) 529-3125 π pghschools.org
Pittsburgh, PA 15212 π +1 (412) 529-3125 π pghschools.org
Small Classes2.9:1 Ratio
π 810 Arch Street
Pittsburgh, PA 15212 π +1 (412) 529-4100 π discoverpps.org
Pittsburgh, PA 15212 π +1 (412) 529-4100 π discoverpps.org
Small Classes10.1:1 Ratio
General Information
| Pittsburgh Oliver Citywide Academy | Detail | Pittsburgh Allegheny K-5 |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Special Education | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 3 β 12 | Grade Range | Pre-K β 5 |
Students & Staff
| Pittsburgh Oliver Citywide Academy | Metric | Pittsburgh Allegheny K-5 |
|---|---|---|
| 50 | Total Students | 626 |
| 17 | Total Teachers | 62 |
| 2.9:1 | StudentβTeacher Ratio | 10.1:1 |
Economic Indicators
| Pittsburgh Oliver Citywide Academy | Metric | Pittsburgh Allegheny K-5 |
|---|---|---|
| N/A | Free Lunch Students | 591 |
| N/A | Free Lunch % | 94.4% |
| N/A | Reduced Lunch Students | 3 |
Enrollment by Grade
Pittsburgh Oliver Citywide Academy
Grade
Pittsburgh Allegheny K-5
β
Pre-K
β
K
β
1
β
2
β
3
β
4
1
5
3
6
4
7
6
8
10
9
8
10
9
11
9
12
Student Demographics
Pittsburgh Oliver Citywide Academy
Gender
Ethnicity
Pittsburgh Allegheny K-5
Gender
Ethnicity
Attendance Zone
| Pittsburgh Oliver Citywide Academy | Metric | Pittsburgh Allegheny K-5 |
|---|---|---|
| N/A | Total Addresses | 117,605 |
| N/A | Total Housing Units | 166,954 |
| N/A | Single-Family Homes | 119,049 |
| N/A | Condo Units | 47,905 |
School Locations
Click to load map
Compare Pittsburgh Oliver Citywide Academy with Another School
Compare Any Two Schools
