Side-by-Side School Comparison
Pittsburgh Montessori School VS Woolslair Elementary School
π 201 S Graham St
Pittsburgh, PA 15206 π +1 (412) 529-2010 π pghschools.org
Pittsburgh, PA 15206 π +1 (412) 529-2010 π pghschools.org
Small Classes14.9:1 Ratio
π 501 40th St
Pittsburgh, PA 15224 π +1 (412) 529-8800 π pghschools.org
Pittsburgh, PA 15224 π +1 (412) 529-8800 π pghschools.org
Small Classes12.1:1 Ratio
General Information
| Pittsburgh Montessori School | Detail | Woolslair Elementary School |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 5 | Grade Range | K β 5 |
Students & Staff
| Pittsburgh Montessori School | Metric | Woolslair Elementary School |
|---|---|---|
| 339 | Total Students | 209 |
| 23 | Total Teachers | 17 |
| 14.9:1 | StudentβTeacher Ratio | 12.1:1 |
Economic Indicators
| Pittsburgh Montessori School | Metric | Woolslair Elementary School |
|---|---|---|
| 266 | Free Lunch Students | 209 |
| 78.5% | Free Lunch % | 100.0% |
| 2 | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Montessori School
Grade
Woolslair Elementary School
97
Pre-K
54
K
48
1
46
2
37
3
31
4
26
5
Student Demographics
Pittsburgh Montessori School
Gender
Ethnicity
Woolslair Elementary School
Gender
Ethnicity
Attendance Zone
| Pittsburgh Montessori School | Metric | Woolslair Elementary School |
|---|---|---|
| 117,605 | Total Addresses | 6,395 |
| 166,954 | Total Housing Units | 11,941 |
| 119,049 | Single-Family Homes | 6,478 |
| 47,905 | Condo Units | 5,463 |
School Locations
Click to load map
Compare Pittsburgh Montessori School with Another School
Compare Any Two Schools
