Side-by-Side School Comparison
Pittsburgh Montessori School VS Pittsburgh Sunnyside Prek-8
π 201 S Graham St
Pittsburgh, PA 15206 π +1 (412) 529-2010 π pghschools.org
Pittsburgh, PA 15206 π +1 (412) 529-2010 π pghschools.org
Small Classes14.9:1 Ratio
π 4801 Stanton Avenue
Pittsburgh, PA 15201 π +1 (412) 529-2040 π pghschools.org
Pittsburgh, PA 15201 π +1 (412) 529-2040 π pghschools.org
Small Classes8.1:1 Ratio
General Information
| Pittsburgh Montessori School | Detail | Pittsburgh Sunnyside Prek-8 |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 5 | Grade Range | Pre-K β 8 |
Students & Staff
| Pittsburgh Montessori School | Metric | Pittsburgh Sunnyside Prek-8 |
|---|---|---|
| 339 | Total Students | 247 |
| 23 | Total Teachers | 31 |
| 14.9:1 | StudentβTeacher Ratio | 8.1:1 |
Economic Indicators
| Pittsburgh Montessori School | Metric | Pittsburgh Sunnyside Prek-8 |
|---|---|---|
| 266 | Free Lunch Students | 239 |
| 78.5% | Free Lunch % | 96.8% |
| 2 | Reduced Lunch Students | 1 |
Enrollment by Grade
Pittsburgh Montessori School
Grade
Pittsburgh Sunnyside Prek-8
97
Pre-K
54
K
48
1
46
2
37
3
31
4
26
5
β
6
β
7
β
8
Student Demographics
Pittsburgh Montessori School
Gender
Ethnicity
Pittsburgh Sunnyside Prek-8
Gender
Ethnicity
Attendance Zone
| Pittsburgh Montessori School | Metric | Pittsburgh Sunnyside Prek-8 |
|---|---|---|
| 117,605 | Total Addresses | 5,642 |
| 166,954 | Total Housing Units | 6,344 |
| 119,049 | Single-Family Homes | 5,671 |
| 47,905 | Condo Units | 673 |
School Locations
Click to load map
Compare Pittsburgh Montessori School with Another School
Compare Any Two Schools
