Side-by-Side School Comparison
Pittsburgh Montessori School VS Pittsburgh Lincoln Prek-5
π 201 S Graham St
Pittsburgh, PA 15206 π +1 (412) 529-2010 π pghschools.org
Pittsburgh, PA 15206 π +1 (412) 529-2010 π pghschools.org
Small Classes14.9:1 Ratio
π 328 Lincoln Avenue
Pittsburgh, PA 15206 π +1 (412) 529-3980 π pghschools.org
Pittsburgh, PA 15206 π +1 (412) 529-3980 π pghschools.org
Small Classes10.2:1 Ratio
General Information
| Pittsburgh Montessori School | Detail | Pittsburgh Lincoln Prek-5 |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 5 | Grade Range | Pre-K β 5 |
Students & Staff
| Pittsburgh Montessori School | Metric | Pittsburgh Lincoln Prek-5 |
|---|---|---|
| 339 | Total Students | 190 |
| 23 | Total Teachers | 19 |
| 14.9:1 | StudentβTeacher Ratio | 10.2:1 |
Economic Indicators
| Pittsburgh Montessori School | Metric | Pittsburgh Lincoln Prek-5 |
|---|---|---|
| 266 | Free Lunch Students | 186 |
| 78.5% | Free Lunch % | 97.9% |
| 2 | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Montessori School
Grade
Pittsburgh Lincoln Prek-5
97
Pre-K
54
K
48
1
46
2
37
3
31
4
26
5
Student Demographics
Pittsburgh Montessori School
Gender
Ethnicity
Pittsburgh Lincoln Prek-5
Gender
Ethnicity
Attendance Zone
| Pittsburgh Montessori School | Metric | Pittsburgh Lincoln Prek-5 |
|---|---|---|
| 117,605 | Total Addresses | 2,625 |
| 166,954 | Total Housing Units | 3,286 |
| 119,049 | Single-Family Homes | 2,605 |
| 47,905 | Condo Units | 681 |
School Locations
Click to load map
Compare Pittsburgh Montessori School with Another School
Compare Any Two Schools
