Side-by-Side School Comparison
Pittsburgh Minadeo Prek-5 VS Pittsburgh Linden K-5 School
π 6502 Lilac St
Pittsburgh, PA 15217 π +1 (412) 529-4035 π pghschools.org
Pittsburgh, PA 15217 π +1 (412) 529-4035 π pghschools.org
Small Classes11.9:1 Ratio
π 725 S Linden Ave
Pittsburgh, PA 15208 π +1 (412) 529-3996 π pghschools.org
Pittsburgh, PA 15208 π +1 (412) 529-3996 π pghschools.org
Small Classes7.1:1 Ratio
General Information
| Pittsburgh Minadeo Prek-5 | Detail | Pittsburgh Linden K-5 School |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 5 | Grade Range | K β 5 |
Students & Staff
| Pittsburgh Minadeo Prek-5 | Metric | Pittsburgh Linden K-5 School |
|---|---|---|
| 309 | Total Students | 106 |
| 26 | Total Teachers | 15 |
| 11.9:1 | StudentβTeacher Ratio | 7.1:1 |
Economic Indicators
| Pittsburgh Minadeo Prek-5 | Metric | Pittsburgh Linden K-5 School |
|---|---|---|
| 296 | Free Lunch Students | 106 |
| 95.8% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Minadeo Prek-5
Grade
Pittsburgh Linden K-5 School
44
Pre-K
45
K
41
1
50
2
44
3
37
4
48
5
Student Demographics
Pittsburgh Minadeo Prek-5
Gender
Ethnicity
Pittsburgh Linden K-5 School
Gender
Ethnicity
Attendance Zone
| Pittsburgh Minadeo Prek-5 | Metric | Pittsburgh Linden K-5 School |
|---|---|---|
| 6,376 | Total Addresses | 117,605 |
| 7,744 | Total Housing Units | 166,954 |
| 6,417 | Single-Family Homes | 119,049 |
| 1,327 | Condo Units | 47,905 |
School Locations
Click to load map
Compare Pittsburgh Minadeo Prek-5 with Another School
Compare Any Two Schools
