Side-by-Side School Comparison
Pittsburgh Minadeo Prek-5 VS Greenfield Elementary School
π 6502 Lilac St
Pittsburgh, PA 15217 π +1 (412) 529-4035 π pghschools.org
Pittsburgh, PA 15217 π +1 (412) 529-4035 π pghschools.org
Small Classes11.9:1 Ratio
π 1 Alger St
Pittsburgh, PA 15207 π +1 (412) 529-3535 π discoverpps.org
Pittsburgh, PA 15207 π +1 (412) 529-3535 π discoverpps.org
Small Classes11.9:1 Ratio
General Information
| Pittsburgh Minadeo Prek-5 | Detail | Greenfield Elementary School |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 5 | Grade Range | Pre-K β 8 |
Students & Staff
| Pittsburgh Minadeo Prek-5 | Metric | Greenfield Elementary School |
|---|---|---|
| 309 | Total Students | 370 |
| 26 | Total Teachers | 31 |
| 11.9:1 | StudentβTeacher Ratio | 11.9:1 |
Economic Indicators
| Pittsburgh Minadeo Prek-5 | Metric | Greenfield Elementary School |
|---|---|---|
| 296 | Free Lunch Students | 363 |
| 95.8% | Free Lunch % | 98.1% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Minadeo Prek-5
Grade
Greenfield Elementary School
44
Pre-K
45
K
41
1
50
2
44
3
37
4
48
5
β
6
β
7
β
8
Student Demographics
Pittsburgh Minadeo Prek-5
Gender
Ethnicity
Greenfield Elementary School
Gender
Ethnicity
Attendance Zone
| Pittsburgh Minadeo Prek-5 | Metric | Greenfield Elementary School |
|---|---|---|
| 6,376 | Total Addresses | 5,547 |
| 7,744 | Total Housing Units | 7,774 |
| 6,417 | Single-Family Homes | 5,695 |
| 1,327 | Condo Units | 2,079 |
School Locations
Click to load map
Compare Pittsburgh Minadeo Prek-5 with Another School
Compare Any Two Schools
