Side-by-Side School Comparison
Pittsburgh Minadeo Prek-5 VS Colfax K-8
π 6502 Lilac St
Pittsburgh, PA 15217 π +1 (412) 529-4035 π pghschools.org
Pittsburgh, PA 15217 π +1 (412) 529-4035 π pghschools.org
Small Classes11.9:1 Ratio
General Information
| Pittsburgh Minadeo Prek-5 | Detail | Colfax K-8 |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 5 | Grade Range | K β 8 |
Students & Staff
| Pittsburgh Minadeo Prek-5 | Metric | Colfax K-8 |
|---|---|---|
| 309 | Total Students | 741 |
| 26 | Total Teachers | 45 |
| 11.9:1 | StudentβTeacher Ratio | 16.4:1 |
Economic Indicators
| Pittsburgh Minadeo Prek-5 | Metric | Colfax K-8 |
|---|---|---|
| 296 | Free Lunch Students | 741 |
| 95.8% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Minadeo Prek-5
Grade
Colfax K-8
44
Pre-K
45
K
41
1
50
2
44
3
37
4
48
5
β
6
β
7
β
8
Student Demographics
Pittsburgh Minadeo Prek-5
Gender
Ethnicity
Colfax K-8
Gender
Ethnicity
Attendance Zone
| Pittsburgh Minadeo Prek-5 | Metric | Colfax K-8 |
|---|---|---|
| 6,376 | Total Addresses | 10,187 |
| 7,744 | Total Housing Units | 20,668 |
| 6,417 | Single-Family Homes | 10,257 |
| 1,327 | Condo Units | 10,411 |
School Locations
Click to load map
Compare Pittsburgh Minadeo Prek-5 with Another School
Compare Any Two Schools
