Side-by-Side School Comparison
Pittsburgh Manchester Pre-k-8 School VS Propel Schools - Northside
π 1612 Manhattan St
Pittsburgh, PA 15233 π +1 (412) 529-3100 π pghschools.org
Pittsburgh, PA 15233 π +1 (412) 529-3100 π pghschools.org
Small Classes8.6:1 Ratio
π 3447 East Carson Street
Pittsburgh, PA 15203 π +1 (412) 325-7305 π propelschools.org
Pittsburgh, PA 15203 π +1 (412) 325-7305 π propelschools.org
Small Classes10.5:1 Ratio
General Information
| Pittsburgh Manchester Pre-k-8 School | Detail | Propel Schools - Northside |
|---|---|---|
| Pittsburgh School District | District | Propel Charter School-Northside |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 8 |
Students & Staff
| Pittsburgh Manchester Pre-k-8 School | Metric | Propel Schools - Northside |
|---|---|---|
| 163 | Total Students | 350 |
| 19 | Total Teachers | 33 |
| 8.6:1 | StudentβTeacher Ratio | 10.5:1 |
Economic Indicators
| Pittsburgh Manchester Pre-k-8 School | Metric | Propel Schools - Northside |
|---|---|---|
| 164 | Free Lunch Students | 347 |
| 100.6% | Free Lunch % | 99.1% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Manchester Pre-k-8 School
Grade
Propel Schools - Northside
15
Pre-K
17
K
23
1
12
2
12
3
20
4
17
5
15
6
21
7
11
8
Student Demographics
Pittsburgh Manchester Pre-k-8 School
Gender
Ethnicity
Propel Schools - Northside
Gender
Ethnicity
Attendance Zone
| Pittsburgh Manchester Pre-k-8 School | Metric | Propel Schools - Northside |
|---|---|---|
| 1,732 | Total Addresses | N/A |
| 2,278 | Total Housing Units | N/A |
| 1,750 | Single-Family Homes | N/A |
| 528 | Condo Units | N/A |
School Locations
Click to load map
Compare Pittsburgh Manchester Pre-k-8 School with Another School
Compare Any Two Schools
