Side-by-Side School Comparison
Pittsburgh Manchester Pre-k-8 School VS Pittsburgh Oliver Citywide Academy
π 1612 Manhattan St
Pittsburgh, PA 15233 π +1 (412) 529-3100 π pghschools.org
Pittsburgh, PA 15233 π +1 (412) 529-3100 π pghschools.org
Small Classes8.6:1 Ratio
π 2323 Brighton Rd
Pittsburgh, PA 15212 π +1 (412) 529-3125 π pghschools.org
Pittsburgh, PA 15212 π +1 (412) 529-3125 π pghschools.org
Small Classes2.9:1 Ratio
General Information
| Pittsburgh Manchester Pre-k-8 School | Detail | Pittsburgh Oliver Citywide Academy |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Special Education |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | 3 β 12 |
Students & Staff
| Pittsburgh Manchester Pre-k-8 School | Metric | Pittsburgh Oliver Citywide Academy |
|---|---|---|
| 163 | Total Students | 50 |
| 19 | Total Teachers | 17 |
| 8.6:1 | StudentβTeacher Ratio | 2.9:1 |
Economic Indicators
| Pittsburgh Manchester Pre-k-8 School | Metric | Pittsburgh Oliver Citywide Academy |
|---|---|---|
| 164 | Free Lunch Students | N/A |
| 100.6% | Free Lunch % | N/A |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Manchester Pre-k-8 School
Grade
Pittsburgh Oliver Citywide Academy
15
Pre-K
17
K
23
1
12
2
12
3
20
4
17
5
15
6
21
7
11
8
β
9
β
10
β
11
β
12
Student Demographics
Pittsburgh Manchester Pre-k-8 School
Gender
Ethnicity
Pittsburgh Oliver Citywide Academy
Gender
Ethnicity
Attendance Zone
| Pittsburgh Manchester Pre-k-8 School | Metric | Pittsburgh Oliver Citywide Academy |
|---|---|---|
| 1,732 | Total Addresses | N/A |
| 2,278 | Total Housing Units | N/A |
| 1,750 | Single-Family Homes | N/A |
| 528 | Condo Units | N/A |
School Locations
Click to load map
Compare Pittsburgh Manchester Pre-k-8 School with Another School
Compare Any Two Schools
