Side-by-Side School Comparison
Pittsburgh Manchester Pre-k-8 School VS Pittsburgh Allegheny 6-8
π 1612 Manhattan St
Pittsburgh, PA 15233 π +1 (412) 529-3100 π pghschools.org
Pittsburgh, PA 15233 π +1 (412) 529-3100 π pghschools.org
Small Classes8.6:1 Ratio
π 810 Arch Street
Pittsburgh, PA 15212 π +1 (412) 529-4115 π discoverpps.org
Pittsburgh, PA 15212 π +1 (412) 529-4115 π discoverpps.org
Small Classes10.8:1 Ratio
General Information
| Pittsburgh Manchester Pre-k-8 School | Detail | Pittsburgh Allegheny 6-8 |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | 6 β 8 |
Students & Staff
| Pittsburgh Manchester Pre-k-8 School | Metric | Pittsburgh Allegheny 6-8 |
|---|---|---|
| 163 | Total Students | 175 |
| 19 | Total Teachers | 16 |
| 8.6:1 | StudentβTeacher Ratio | 10.8:1 |
Economic Indicators
| Pittsburgh Manchester Pre-k-8 School | Metric | Pittsburgh Allegheny 6-8 |
|---|---|---|
| 164 | Free Lunch Students | 175 |
| 100.6% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Manchester Pre-k-8 School
Grade
Pittsburgh Allegheny 6-8
15
Pre-K
17
K
23
1
12
2
12
3
20
4
17
5
15
6
21
7
11
8
Student Demographics
Pittsburgh Manchester Pre-k-8 School
Gender
Ethnicity
Pittsburgh Allegheny 6-8
Gender
Ethnicity
Attendance Zone
| Pittsburgh Manchester Pre-k-8 School | Metric | Pittsburgh Allegheny 6-8 |
|---|---|---|
| 1,732 | Total Addresses | 117,605 |
| 2,278 | Total Housing Units | 166,954 |
| 1,750 | Single-Family Homes | 119,049 |
| 528 | Condo Units | 47,905 |
School Locations
Click to load map
Compare Pittsburgh Manchester Pre-k-8 School with Another School
Compare Any Two Schools
