Side-by-Side School Comparison
Pittsburgh Linden K-5 School VS Urban Academy
π 725 S Linden Ave
Pittsburgh, PA 15208 π +1 (412) 529-3996 π pghschools.org
Pittsburgh, PA 15208 π +1 (412) 529-3996 π pghschools.org
Small Classes7.1:1 Ratio
Students: 343
Grades: K β 5
Charter: Yes
π 437 Turret Street
Pittsburgh, PA 15206 π +1 (412) 361-1008 π urbanacademypgh.org
Pittsburgh, PA 15206 π +1 (412) 361-1008 π urbanacademypgh.org
Small Classes14.3:1 Ratio
General Information
| Pittsburgh Linden K-5 School | Detail | Urban Academy |
|---|---|---|
| Pittsburgh School District | District | Urban Academy of Greater Pittsburgh Charter School |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| K β 5 | Grade Range | K β 5 |
Students & Staff
| Pittsburgh Linden K-5 School | Metric | Urban Academy |
|---|---|---|
| 106 | Total Students | 343 |
| 15 | Total Teachers | 24 |
| 7.1:1 | StudentβTeacher Ratio | 14.3:1 |
Economic Indicators
| Pittsburgh Linden K-5 School | Metric | Urban Academy |
|---|---|---|
| 106 | Free Lunch Students | 344 |
| 100.0% | Free Lunch % | 100.3% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Linden K-5 School
Grade
Urban Academy
13
K
22
1
19
2
16
3
15
4
21
5
Student Demographics
Pittsburgh Linden K-5 School
Gender
Ethnicity
Urban Academy
Gender
Ethnicity
Attendance Zone
| Pittsburgh Linden K-5 School | Metric | Urban Academy |
|---|---|---|
| 117,605 | Total Addresses | N/A |
| 166,954 | Total Housing Units | N/A |
| 119,049 | Single-Family Homes | N/A |
| 47,905 | Condo Units | N/A |
School Locations
Click to load map
Compare Pittsburgh Linden K-5 School with Another School
Compare Any Two Schools
