Side-by-Side School Comparison
Pittsburgh Linden K-5 School VS Faison K-8
π 725 S Linden Ave
Pittsburgh, PA 15208 π +1 (412) 529-3996 π pghschools.org
Pittsburgh, PA 15208 π +1 (412) 529-3996 π pghschools.org
Small Classes7.1:1 Ratio
General Information
| Pittsburgh Linden K-5 School | Detail | Faison K-8 |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 5 | Grade Range | Pre-K β 5 |
Students & Staff
| Pittsburgh Linden K-5 School | Metric | Faison K-8 |
|---|---|---|
| 106 | Total Students | 528 |
| 15 | Total Teachers | 48 |
| 7.1:1 | StudentβTeacher Ratio | 11.1:1 |
Economic Indicators
| Pittsburgh Linden K-5 School | Metric | Faison K-8 |
|---|---|---|
| 106 | Free Lunch Students | 503 |
| 100.0% | Free Lunch % | 95.3% |
| N/A | Reduced Lunch Students | 1 |
Enrollment by Grade
Pittsburgh Linden K-5 School
Grade
Faison K-8
β
Pre-K
13
K
22
1
19
2
16
3
15
4
21
5
Student Demographics
Pittsburgh Linden K-5 School
Gender
Ethnicity
Faison K-8
Gender
Ethnicity
Attendance Zone
| Pittsburgh Linden K-5 School | Metric | Faison K-8 |
|---|---|---|
| 117,605 | Total Addresses | 3,800 |
| 166,954 | Total Housing Units | 4,456 |
| 119,049 | Single-Family Homes | 3,814 |
| 47,905 | Condo Units | 642 |
School Locations
Click to load map
Compare Pittsburgh Linden K-5 School with Another School
Compare Any Two Schools
