Side-by-Side School Comparison
Pittsburgh Linden K-5 School VS Colfax K-8
π 725 S Linden Ave
Pittsburgh, PA 15208 π +1 (412) 529-3996 π pghschools.org
Pittsburgh, PA 15208 π +1 (412) 529-3996 π pghschools.org
Small Classes7.1:1 Ratio
General Information
| Pittsburgh Linden K-5 School | Detail | Colfax K-8 |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 5 | Grade Range | K β 8 |
Students & Staff
| Pittsburgh Linden K-5 School | Metric | Colfax K-8 |
|---|---|---|
| 106 | Total Students | 741 |
| 15 | Total Teachers | 45 |
| 7.1:1 | StudentβTeacher Ratio | 16.4:1 |
Economic Indicators
| Pittsburgh Linden K-5 School | Metric | Colfax K-8 |
|---|---|---|
| 106 | Free Lunch Students | 741 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Linden K-5 School
Grade
Colfax K-8
13
K
22
1
19
2
16
3
15
4
21
5
β
6
β
7
β
8
Student Demographics
Pittsburgh Linden K-5 School
Gender
Ethnicity
Colfax K-8
Gender
Ethnicity
Attendance Zone
| Pittsburgh Linden K-5 School | Metric | Colfax K-8 |
|---|---|---|
| 117,605 | Total Addresses | 10,187 |
| 166,954 | Total Housing Units | 20,668 |
| 119,049 | Single-Family Homes | 10,257 |
| 47,905 | Condo Units | 10,411 |
School Locations
Click to load map
Compare Pittsburgh Linden K-5 School with Another School
Compare Any Two Schools
