Side-by-Side School Comparison
Pittsburgh Lincoln Prek-5 VS Faison K-8
π 328 Lincoln Avenue
Pittsburgh, PA 15206 π +1 (412) 529-3980 π pghschools.org
Pittsburgh, PA 15206 π +1 (412) 529-3980 π pghschools.org
Small Classes10.2:1 Ratio
General Information
| Pittsburgh Lincoln Prek-5 | Detail | Faison K-8 |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 5 | Grade Range | Pre-K β 5 |
Students & Staff
| Pittsburgh Lincoln Prek-5 | Metric | Faison K-8 |
|---|---|---|
| 190 | Total Students | 528 |
| 19 | Total Teachers | 48 |
| 10.2:1 | StudentβTeacher Ratio | 11.1:1 |
Economic Indicators
| Pittsburgh Lincoln Prek-5 | Metric | Faison K-8 |
|---|---|---|
| 186 | Free Lunch Students | 503 |
| 97.9% | Free Lunch % | 95.3% |
| N/A | Reduced Lunch Students | 1 |
Enrollment by Grade
Pittsburgh Lincoln Prek-5
Grade
Faison K-8
26
Pre-K
28
K
33
1
27
2
20
3
22
4
34
5
Student Demographics
Pittsburgh Lincoln Prek-5
Gender
Ethnicity
Faison K-8
Gender
Ethnicity
Attendance Zone
| Pittsburgh Lincoln Prek-5 | Metric | Faison K-8 |
|---|---|---|
| 2,625 | Total Addresses | 3,800 |
| 3,286 | Total Housing Units | 4,456 |
| 2,605 | Single-Family Homes | 3,814 |
| 681 | Condo Units | 642 |
School Locations
Click to load map
Compare Pittsburgh Lincoln Prek-5 with Another School
Compare Any Two Schools
