Side-by-Side School Comparison
Pittsburgh Lincoln Prek-5 VS Catalyst Academy
π 328 Lincoln Avenue
Pittsburgh, PA 15206 π +1 (412) 529-3980 π pghschools.org
Pittsburgh, PA 15206 π +1 (412) 529-3980 π pghschools.org
Small Classes10.2:1 Ratio
π 7061 Lemington Avenue
Pittsburgh, PA 15206 π +1 (412) 684-2400 π catalystacademy.org
Pittsburgh, PA 15206 π +1 (412) 684-2400 π catalystacademy.org
Small Classes12.9:1 Ratio
General Information
| Pittsburgh Lincoln Prek-5 | Detail | Catalyst Academy |
|---|---|---|
| Pittsburgh School District | District | Catalyst Academy Charter School |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| Pre-K β 5 | Grade Range | K β 5 |
Students & Staff
| Pittsburgh Lincoln Prek-5 | Metric | Catalyst Academy |
|---|---|---|
| 190 | Total Students | 258 |
| 19 | Total Teachers | 20 |
| 10.2:1 | StudentβTeacher Ratio | 12.9:1 |
Economic Indicators
| Pittsburgh Lincoln Prek-5 | Metric | Catalyst Academy |
|---|---|---|
| 186 | Free Lunch Students | 239 |
| 97.9% | Free Lunch % | 92.6% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Lincoln Prek-5
Grade
Catalyst Academy
26
Pre-K
28
K
33
1
27
2
20
3
22
4
34
5
Student Demographics
Pittsburgh Lincoln Prek-5
Gender
Ethnicity
Catalyst Academy
Gender
Ethnicity
Attendance Zone
| Pittsburgh Lincoln Prek-5 | Metric | Catalyst Academy |
|---|---|---|
| 2,625 | Total Addresses | N/A |
| 3,286 | Total Housing Units | N/A |
| 2,605 | Single-Family Homes | N/A |
| 681 | Condo Units | N/A |
School Locations
Click to load map
Compare Pittsburgh Lincoln Prek-5 with Another School
Compare Any Two Schools
