Side-by-Side School Comparison
Pittsburgh Grandview Prek-5 VS Urban Pathways K-5 College Charter School
π 845 McLain St
Pittsburgh, PA 15210 π +1 (412) 529-6605 π discoverpps.org
Pittsburgh, PA 15210 π +1 (412) 529-6605 π discoverpps.org
Small Classes11:1 Ratio
Students: 291
Grades: K β 5
Charter: Yes
π 925 Penn Avenue
Pittsburgh, PA 15222 π +1 (412) 325-4075 π upcsk5.net
Pittsburgh, PA 15222 π +1 (412) 325-4075 π upcsk5.net
Small Classes10.4:1 Ratio
General Information
| Pittsburgh Grandview Prek-5 | Detail | Urban Pathways K-5 College Charter School |
|---|---|---|
| Pittsburgh School District | District | Urban Pathways K-5 College Charter School |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| K β 5 | Grade Range | K β 5 |
Students & Staff
| Pittsburgh Grandview Prek-5 | Metric | Urban Pathways K-5 College Charter School |
|---|---|---|
| 186 | Total Students | 291 |
| 17 | Total Teachers | 28 |
| 11.0:1 | StudentβTeacher Ratio | 10.4:1 |
Economic Indicators
| Pittsburgh Grandview Prek-5 | Metric | Urban Pathways K-5 College Charter School |
|---|---|---|
| 186 | Free Lunch Students | 291 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Grandview Prek-5
Grade
Urban Pathways K-5 College Charter School
41
K
31
1
25
2
36
3
28
4
25
5
Student Demographics
Pittsburgh Grandview Prek-5
Gender
Ethnicity
Urban Pathways K-5 College Charter School
Gender
Ethnicity
Attendance Zone
| Pittsburgh Grandview Prek-5 | Metric | Urban Pathways K-5 College Charter School |
|---|---|---|
| 3,126 | Total Addresses | N/A |
| 3,339 | Total Housing Units | N/A |
| 3,161 | Single-Family Homes | N/A |
| 178 | Condo Units | N/A |
School Locations
Click to load map
Compare Pittsburgh Grandview Prek-5 with Another School
Compare Any Two Schools
