Side-by-Side School Comparison
Pittsburgh Grandview Prek-5 VS Pittsburgh Phillips K-5
π 845 McLain St
Pittsburgh, PA 15210 π +1 (412) 529-6605 π discoverpps.org
Pittsburgh, PA 15210 π +1 (412) 529-6605 π discoverpps.org
Small Classes11:1 Ratio
π 1901 Sarah St
Pittsburgh, PA 15203 π +1 (412) 529-5190 π pghschools.org
Pittsburgh, PA 15203 π +1 (412) 529-5190 π pghschools.org
Small Classes11.7:1 Ratio
General Information
| Pittsburgh Grandview Prek-5 | Detail | Pittsburgh Phillips K-5 |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 5 | Grade Range | K β 5 |
Students & Staff
| Pittsburgh Grandview Prek-5 | Metric | Pittsburgh Phillips K-5 |
|---|---|---|
| 186 | Total Students | 213 |
| 17 | Total Teachers | 18 |
| 11.0:1 | StudentβTeacher Ratio | 11.7:1 |
Economic Indicators
| Pittsburgh Grandview Prek-5 | Metric | Pittsburgh Phillips K-5 |
|---|---|---|
| 186 | Free Lunch Students | 213 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Grandview Prek-5
Grade
Pittsburgh Phillips K-5
41
K
31
1
25
2
36
3
28
4
25
5
Student Demographics
Pittsburgh Grandview Prek-5
Gender
Ethnicity
Pittsburgh Phillips K-5
Gender
Ethnicity
Attendance Zone
| Pittsburgh Grandview Prek-5 | Metric | Pittsburgh Phillips K-5 |
|---|---|---|
| 3,126 | Total Addresses | 4,431 |
| 3,339 | Total Housing Units | 6,540 |
| 3,161 | Single-Family Homes | 4,653 |
| 178 | Condo Units | 1,887 |
School Locations
Click to load map
Compare Pittsburgh Grandview Prek-5 with Another School
Compare Any Two Schools
