Side-by-Side School Comparison
Pittsburgh Grandview Prek-5 VS Beechwood Elementary School
π 845 McLain St
Pittsburgh, PA 15210 π +1 (412) 529-6605 π discoverpps.org
Pittsburgh, PA 15210 π +1 (412) 529-6605 π discoverpps.org
Small Classes11:1 Ratio
π 810 Rockland Ave
Pittsburgh, PA 15216 π +1 (412) 529-7390 π discoverpps.org
Pittsburgh, PA 15216 π +1 (412) 529-7390 π discoverpps.org
Small Classes11.8:1 Ratio
General Information
| Pittsburgh Grandview Prek-5 | Detail | Beechwood Elementary School |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 5 | Grade Range | Pre-K β 5 |
Students & Staff
| Pittsburgh Grandview Prek-5 | Metric | Beechwood Elementary School |
|---|---|---|
| 186 | Total Students | 349 |
| 17 | Total Teachers | 30 |
| 11.0:1 | StudentβTeacher Ratio | 11.8:1 |
Economic Indicators
| Pittsburgh Grandview Prek-5 | Metric | Beechwood Elementary School |
|---|---|---|
| 186 | Free Lunch Students | 336 |
| 100.0% | Free Lunch % | 96.3% |
| N/A | Reduced Lunch Students | 2 |
Enrollment by Grade
Pittsburgh Grandview Prek-5
Grade
Beechwood Elementary School
β
Pre-K
41
K
31
1
25
2
36
3
28
4
25
5
Student Demographics
Pittsburgh Grandview Prek-5
Gender
Ethnicity
Beechwood Elementary School
Gender
Ethnicity
Attendance Zone
| Pittsburgh Grandview Prek-5 | Metric | Beechwood Elementary School |
|---|---|---|
| 3,126 | Total Addresses | 2,583 |
| 3,339 | Total Housing Units | 2,649 |
| 3,161 | Single-Family Homes | 2,638 |
| 178 | Condo Units | 11 |
School Locations
Click to load map
Compare Pittsburgh Grandview Prek-5 with Another School
Compare Any Two Schools
