Side-by-Side School Comparison
Pittsburgh Grandview Prek-5 VS Arlington Elementary School
π 845 McLain St
Pittsburgh, PA 15210 π +1 (412) 529-6605 π discoverpps.org
Pittsburgh, PA 15210 π +1 (412) 529-6605 π discoverpps.org
Small Classes11:1 Ratio
π 800 Rectenwald Street
Pittsburgh, PA 15210 π +1 (412) 529-4700 π pghschools.org
Pittsburgh, PA 15210 π +1 (412) 529-4700 π pghschools.org
Small Classes10.7:1 Ratio
General Information
| Pittsburgh Grandview Prek-5 | Detail | Arlington Elementary School |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 5 | Grade Range | Pre-K β 8 |
Students & Staff
| Pittsburgh Grandview Prek-5 | Metric | Arlington Elementary School |
|---|---|---|
| 186 | Total Students | 372 |
| 17 | Total Teachers | 35 |
| 11.0:1 | StudentβTeacher Ratio | 10.7:1 |
Economic Indicators
| Pittsburgh Grandview Prek-5 | Metric | Arlington Elementary School |
|---|---|---|
| 186 | Free Lunch Students | 370 |
| 100.0% | Free Lunch % | 99.5% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Grandview Prek-5
Grade
Arlington Elementary School
β
Pre-K
41
K
31
1
25
2
36
3
28
4
25
5
β
6
β
7
β
8
Student Demographics
Pittsburgh Grandview Prek-5
Gender
Ethnicity
Arlington Elementary School
Gender
Ethnicity
Attendance Zone
| Pittsburgh Grandview Prek-5 | Metric | Arlington Elementary School |
|---|---|---|
| 3,126 | Total Addresses | 4,489 |
| 3,339 | Total Housing Units | 5,047 |
| 3,161 | Single-Family Homes | 4,703 |
| 178 | Condo Units | 344 |
School Locations
Click to load map
Compare Pittsburgh Grandview Prek-5 with Another School
Compare Any Two Schools
