Side-by-Side School Comparison
Pittsburgh Fulton Prek-5 VS Pittsburgh Sunnyside Prek-8
π 5799 Hampton St
Pittsburgh, PA 15206 π +1 (412) 529-4600 π pghschools.org
Pittsburgh, PA 15206 π +1 (412) 529-4600 π pghschools.org
Small Classes12.4:1 Ratio
π 4801 Stanton Avenue
Pittsburgh, PA 15201 π +1 (412) 529-2040 π pghschools.org
Pittsburgh, PA 15201 π +1 (412) 529-2040 π pghschools.org
Small Classes8.1:1 Ratio
General Information
| Pittsburgh Fulton Prek-5 | Detail | Pittsburgh Sunnyside Prek-8 |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 5 | Grade Range | Pre-K β 8 |
Students & Staff
| Pittsburgh Fulton Prek-5 | Metric | Pittsburgh Sunnyside Prek-8 |
|---|---|---|
| 291 | Total Students | 247 |
| 24 | Total Teachers | 31 |
| 12.4:1 | StudentβTeacher Ratio | 8.1:1 |
Economic Indicators
| Pittsburgh Fulton Prek-5 | Metric | Pittsburgh Sunnyside Prek-8 |
|---|---|---|
| 285 | Free Lunch Students | 239 |
| 97.9% | Free Lunch % | 96.8% |
| N/A | Reduced Lunch Students | 1 |
Enrollment by Grade
Pittsburgh Fulton Prek-5
Grade
Pittsburgh Sunnyside Prek-8
15
Pre-K
45
K
50
1
53
2
35
3
48
4
45
5
β
6
β
7
β
8
Student Demographics
Pittsburgh Fulton Prek-5
Gender
Ethnicity
Pittsburgh Sunnyside Prek-8
Gender
Ethnicity
Attendance Zone
| Pittsburgh Fulton Prek-5 | Metric | Pittsburgh Sunnyside Prek-8 |
|---|---|---|
| 2,900 | Total Addresses | 5,642 |
| 4,232 | Total Housing Units | 6,344 |
| 2,922 | Single-Family Homes | 5,671 |
| 1,310 | Condo Units | 673 |
School Locations
Click to load map
Compare Pittsburgh Fulton Prek-5 with Another School
Compare Any Two Schools
