Side-by-Side School Comparison
Pittsburgh Carmalt Prek-8 VS Pittsburgh Brookline Prek-8 School
π 1550 Breining St
Pittsburgh, PA 15226 π +1 (412) 529-7760 π pghschools.org
Pittsburgh, PA 15226 π +1 (412) 529-7760 π pghschools.org
Small Classes14.3:1 Ratio
π 500 Woodbourne Ave
Pittsburgh, PA 15226 π +1 (412) 529-7380 π pghschools.org
Pittsburgh, PA 15226 π +1 (412) 529-7380 π pghschools.org
Small Classes13.6:1 Ratio
General Information
| Pittsburgh Carmalt Prek-8 | Detail | Pittsburgh Brookline Prek-8 School |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | Pre-K β 8 |
Students & Staff
| Pittsburgh Carmalt Prek-8 | Metric | Pittsburgh Brookline Prek-8 School |
|---|---|---|
| 565 | Total Students | 409 |
| 40 | Total Teachers | 30 |
| 14.3:1 | StudentβTeacher Ratio | 13.6:1 |
Economic Indicators
| Pittsburgh Carmalt Prek-8 | Metric | Pittsburgh Brookline Prek-8 School |
|---|---|---|
| 554 | Free Lunch Students | 407 |
| 98.1% | Free Lunch % | 99.5% |
| 1 | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Carmalt Prek-8
Grade
Pittsburgh Brookline Prek-8 School
37
Pre-K
59
K
62
1
65
2
65
3
64
4
62
5
52
6
49
7
50
8
Student Demographics
Pittsburgh Carmalt Prek-8
Gender
Ethnicity
Pittsburgh Brookline Prek-8 School
Gender
Ethnicity
Attendance Zone
| Pittsburgh Carmalt Prek-8 | Metric | Pittsburgh Brookline Prek-8 School |
|---|---|---|
| 117,605 | Total Addresses | 3,800 |
| 166,954 | Total Housing Units | 4,054 |
| 119,049 | Single-Family Homes | 3,879 |
| 47,905 | Condo Units | 175 |
School Locations
Click to load map
Compare Pittsburgh Carmalt Prek-8 with Another School
Compare Any Two Schools
