Side-by-Side School Comparison
Pittsburgh Carmalt Prek-8 VS Pioneer Education Center
π 1550 Breining St
Pittsburgh, PA 15226 π +1 (412) 529-7760 π pghschools.org
Pittsburgh, PA 15226 π +1 (412) 529-7760 π pghschools.org
Small Classes14.3:1 Ratio
π 775 Dunster St
Pittsburgh, PA 15226 π +1 (412) 529-7405 π discoverpps.org
Pittsburgh, PA 15226 π +1 (412) 529-7405 π discoverpps.org
Small Classes4.4:1 Ratio
General Information
| Pittsburgh Carmalt Prek-8 | Detail | Pioneer Education Center |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Special Education |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 12 |
Students & Staff
| Pittsburgh Carmalt Prek-8 | Metric | Pioneer Education Center |
|---|---|---|
| 565 | Total Students | 57 |
| 40 | Total Teachers | 13 |
| 14.3:1 | StudentβTeacher Ratio | 4.4:1 |
Economic Indicators
| Pittsburgh Carmalt Prek-8 | Metric | Pioneer Education Center |
|---|---|---|
| 554 | Free Lunch Students | 39 |
| 98.1% | Free Lunch % | 68.4% |
| 1 | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Carmalt Prek-8
Grade
Pioneer Education Center
37
Pre-K
59
K
62
1
65
2
65
3
64
4
62
5
52
6
49
7
50
8
β
9
β
10
β
11
β
12
Student Demographics
Pittsburgh Carmalt Prek-8
Gender
Ethnicity
Pioneer Education Center
Gender
Ethnicity
Attendance Zone
| Pittsburgh Carmalt Prek-8 | Metric | Pioneer Education Center |
|---|---|---|
| 117,605 | Total Addresses | N/A |
| 166,954 | Total Housing Units | N/A |
| 119,049 | Single-Family Homes | N/A |
| 47,905 | Condo Units | N/A |
School Locations
Click to load map
Compare Pittsburgh Carmalt Prek-8 with Another School
Compare Any Two Schools
