Side-by-Side School Comparison
Pittsburgh Brookline Prek-8 School VS Pittsburgh Carmalt Prek-8
π 500 Woodbourne Ave
Pittsburgh, PA 15226 π +1 (412) 529-7380 π pghschools.org
Pittsburgh, PA 15226 π +1 (412) 529-7380 π pghschools.org
Small Classes13.6:1 Ratio
π 1550 Breining St
Pittsburgh, PA 15226 π +1 (412) 529-7760 π pghschools.org
Pittsburgh, PA 15226 π +1 (412) 529-7760 π pghschools.org
Small Classes14.3:1 Ratio
General Information
| Pittsburgh Brookline Prek-8 School | Detail | Pittsburgh Carmalt Prek-8 |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | Pre-K β 8 |
Students & Staff
| Pittsburgh Brookline Prek-8 School | Metric | Pittsburgh Carmalt Prek-8 |
|---|---|---|
| 409 | Total Students | 565 |
| 30 | Total Teachers | 40 |
| 13.6:1 | StudentβTeacher Ratio | 14.3:1 |
Economic Indicators
| Pittsburgh Brookline Prek-8 School | Metric | Pittsburgh Carmalt Prek-8 |
|---|---|---|
| 407 | Free Lunch Students | 554 |
| 99.5% | Free Lunch % | 98.1% |
| N/A | Reduced Lunch Students | 1 |
Enrollment by Grade
Pittsburgh Brookline Prek-8 School
Grade
Pittsburgh Carmalt Prek-8
29
Pre-K
38
K
49
1
37
2
35
3
43
4
49
5
38
6
48
7
43
8
Student Demographics
Pittsburgh Brookline Prek-8 School
Gender
Ethnicity
Pittsburgh Carmalt Prek-8
Gender
Ethnicity
Attendance Zone
| Pittsburgh Brookline Prek-8 School | Metric | Pittsburgh Carmalt Prek-8 |
|---|---|---|
| 3,800 | Total Addresses | 117,605 |
| 4,054 | Total Housing Units | 166,954 |
| 3,879 | Single-Family Homes | 119,049 |
| 175 | Condo Units | 47,905 |
School Locations
Click to load map
Compare Pittsburgh Brookline Prek-8 School with Another School
Compare Any Two Schools
