Side-by-Side School Comparison
Pittsburgh Brookline Prek-8 School VS Keystone Oaks Middle School
π 500 Woodbourne Ave
Pittsburgh, PA 15226 π +1 (412) 529-7380 π pghschools.org
Pittsburgh, PA 15226 π +1 (412) 529-7380 π pghschools.org
Small Classes13.6:1 Ratio
π 1002 Kelton Ave
Pittsburgh, PA 15216 π +1 (412) 571-6146 π kosd.org
Pittsburgh, PA 15216 π +1 (412) 571-6146 π kosd.org
Small Classes10.3:1 Ratio
General Information
| Pittsburgh Brookline Prek-8 School | Detail | Keystone Oaks Middle School |
|---|---|---|
| Pittsburgh School District | District | Keystone Oaks School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | Suburban, Large |
| Pre-K β 8 | Grade Range | 6 β 8 |
Students & Staff
| Pittsburgh Brookline Prek-8 School | Metric | Keystone Oaks Middle School |
|---|---|---|
| 409 | Total Students | 378 |
| 30 | Total Teachers | 37 |
| 13.6:1 | StudentβTeacher Ratio | 10.3:1 |
Economic Indicators
| Pittsburgh Brookline Prek-8 School | Metric | Keystone Oaks Middle School |
|---|---|---|
| 407 | Free Lunch Students | 170 |
| 99.5% | Free Lunch % | 45.0% |
| N/A | Reduced Lunch Students | 11 |
Enrollment by Grade
Pittsburgh Brookline Prek-8 School
Grade
Keystone Oaks Middle School
29
Pre-K
38
K
49
1
37
2
35
3
43
4
49
5
38
6
48
7
43
8
Student Demographics
Pittsburgh Brookline Prek-8 School
Gender
Ethnicity
Keystone Oaks Middle School
Gender
Ethnicity
Attendance Zone
| Pittsburgh Brookline Prek-8 School | Metric | Keystone Oaks Middle School |
|---|---|---|
| 3,800 | Total Addresses | N/A |
| 4,054 | Total Housing Units | N/A |
| 3,879 | Single-Family Homes | N/A |
| 175 | Condo Units | N/A |
School Locations
Click to load map
Compare Pittsburgh Brookline Prek-8 School with Another School
Compare Any Two Schools
