Side-by-Side School Comparison
Pittsburgh Brookline Prek-8 School VS Dormont Elementary School
π 500 Woodbourne Ave
Pittsburgh, PA 15226 π +1 (412) 529-7380 π pghschools.org
Pittsburgh, PA 15226 π +1 (412) 529-7380 π pghschools.org
Small Classes13.6:1 Ratio
π 3200 Annapolis Ave
Pittsburgh, PA 15216 π +1 (412) 571-6152 π kosd.org
Pittsburgh, PA 15216 π +1 (412) 571-6152 π kosd.org
Small Classes12.5:1 Ratio
General Information
| Pittsburgh Brookline Prek-8 School | Detail | Dormont Elementary School |
|---|---|---|
| Pittsburgh School District | District | Keystone Oaks School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | Suburban, Large |
| Pre-K β 8 | Grade Range | K β 5 |
Students & Staff
| Pittsburgh Brookline Prek-8 School | Metric | Dormont Elementary School |
|---|---|---|
| 409 | Total Students | 357 |
| 30 | Total Teachers | 29 |
| 13.6:1 | StudentβTeacher Ratio | 12.5:1 |
Economic Indicators
| Pittsburgh Brookline Prek-8 School | Metric | Dormont Elementary School |
|---|---|---|
| 407 | Free Lunch Students | 118 |
| 99.5% | Free Lunch % | 33.1% |
| N/A | Reduced Lunch Students | 9 |
Enrollment by Grade
Pittsburgh Brookline Prek-8 School
Grade
Dormont Elementary School
29
Pre-K
38
K
49
1
37
2
35
3
43
4
49
5
38
6
48
7
43
8
Student Demographics
Pittsburgh Brookline Prek-8 School
Gender
Ethnicity
Dormont Elementary School
Gender
Ethnicity
Attendance Zone
| Pittsburgh Brookline Prek-8 School | Metric | Dormont Elementary School |
|---|---|---|
| 3,800 | Total Addresses | N/A |
| 4,054 | Total Housing Units | N/A |
| 3,879 | Single-Family Homes | N/A |
| 175 | Condo Units | N/A |
School Locations
Click to load map
Compare Pittsburgh Brookline Prek-8 School with Another School
Compare Any Two Schools
