Side-by-Side School Comparison
Pittsburgh Allegheny K-5 VS Propel Schools - Northside
π 810 Arch Street
Pittsburgh, PA 15212 π +1 (412) 529-4100 π discoverpps.org
Pittsburgh, PA 15212 π +1 (412) 529-4100 π discoverpps.org
Small Classes10.1:1 Ratio
π 3447 East Carson Street
Pittsburgh, PA 15203 π +1 (412) 325-7305 π propelschools.org
Pittsburgh, PA 15203 π +1 (412) 325-7305 π propelschools.org
Small Classes10.5:1 Ratio
General Information
| Pittsburgh Allegheny K-5 | Detail | Propel Schools - Northside |
|---|---|---|
| Pittsburgh School District | District | Propel Charter School-Northside |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| Pre-K β 5 | Grade Range | K β 8 |
Students & Staff
| Pittsburgh Allegheny K-5 | Metric | Propel Schools - Northside |
|---|---|---|
| 626 | Total Students | 350 |
| 62 | Total Teachers | 33 |
| 10.1:1 | StudentβTeacher Ratio | 10.5:1 |
Economic Indicators
| Pittsburgh Allegheny K-5 | Metric | Propel Schools - Northside |
|---|---|---|
| 591 | Free Lunch Students | 347 |
| 94.4% | Free Lunch % | 99.1% |
| 3 | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Allegheny K-5
Grade
Propel Schools - Northside
116
Pre-K
101
K
101
1
78
2
80
3
81
4
69
5
β
6
β
7
β
8
Student Demographics
Pittsburgh Allegheny K-5
Gender
Ethnicity
Propel Schools - Northside
Gender
Ethnicity
Attendance Zone
| Pittsburgh Allegheny K-5 | Metric | Propel Schools - Northside |
|---|---|---|
| 117,605 | Total Addresses | N/A |
| 166,954 | Total Housing Units | N/A |
| 119,049 | Single-Family Homes | N/A |
| 47,905 | Condo Units | N/A |
School Locations
Click to load map
Compare Pittsburgh Allegheny K-5 with Another School
Compare Any Two Schools
