Side-by-Side School Comparison
Pittsburgh Allegheny K-5 VS Pittsburgh Manchester Pre-k-8 School
π 810 Arch Street
Pittsburgh, PA 15212 π +1 (412) 529-4100 π discoverpps.org
Pittsburgh, PA 15212 π +1 (412) 529-4100 π discoverpps.org
Small Classes10.1:1 Ratio
π 1612 Manhattan St
Pittsburgh, PA 15233 π +1 (412) 529-3100 π pghschools.org
Pittsburgh, PA 15233 π +1 (412) 529-3100 π pghschools.org
Small Classes8.6:1 Ratio
General Information
| Pittsburgh Allegheny K-5 | Detail | Pittsburgh Manchester Pre-k-8 School |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 5 | Grade Range | Pre-K β 8 |
Students & Staff
| Pittsburgh Allegheny K-5 | Metric | Pittsburgh Manchester Pre-k-8 School |
|---|---|---|
| 626 | Total Students | 163 |
| 62 | Total Teachers | 19 |
| 10.1:1 | StudentβTeacher Ratio | 8.6:1 |
Economic Indicators
| Pittsburgh Allegheny K-5 | Metric | Pittsburgh Manchester Pre-k-8 School |
|---|---|---|
| 591 | Free Lunch Students | 164 |
| 94.4% | Free Lunch % | 100.6% |
| 3 | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Allegheny K-5
Grade
Pittsburgh Manchester Pre-k-8 School
116
Pre-K
101
K
101
1
78
2
80
3
81
4
69
5
β
6
β
7
β
8
Student Demographics
Pittsburgh Allegheny K-5
Gender
Ethnicity
Pittsburgh Manchester Pre-k-8 School
Gender
Ethnicity
Attendance Zone
| Pittsburgh Allegheny K-5 | Metric | Pittsburgh Manchester Pre-k-8 School |
|---|---|---|
| 117,605 | Total Addresses | 1,732 |
| 166,954 | Total Housing Units | 2,278 |
| 119,049 | Single-Family Homes | 1,750 |
| 47,905 | Condo Units | 528 |
School Locations
Click to load map
Compare Pittsburgh Allegheny K-5 with Another School
Compare Any Two Schools
