Side-by-Side School Comparison
Pittsburgh Allegheny K-5 VS King Prek-8
π 810 Arch Street
Pittsburgh, PA 15212 π +1 (412) 529-4100 π discoverpps.org
Pittsburgh, PA 15212 π +1 (412) 529-4100 π discoverpps.org
Small Classes10.1:1 Ratio
π 50 Montgomery Place
Pittsburgh, PA 15212 π +1 (412) 529-4160 π discoverpps.org
Pittsburgh, PA 15212 π +1 (412) 529-4160 π discoverpps.org
Small Classes14.4:1 Ratio
General Information
| Pittsburgh Allegheny K-5 | Detail | King Prek-8 |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 5 | Grade Range | Pre-K β 8 |
Students & Staff
| Pittsburgh Allegheny K-5 | Metric | King Prek-8 |
|---|---|---|
| 626 | Total Students | 348 |
| 62 | Total Teachers | 24 |
| 10.1:1 | StudentβTeacher Ratio | 14.4:1 |
Economic Indicators
| Pittsburgh Allegheny K-5 | Metric | King Prek-8 |
|---|---|---|
| 591 | Free Lunch Students | 327 |
| 94.4% | Free Lunch % | 94.0% |
| 3 | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Allegheny K-5
Grade
King Prek-8
116
Pre-K
101
K
101
1
78
2
80
3
81
4
69
5
β
6
β
7
β
8
Student Demographics
Pittsburgh Allegheny K-5
Gender
Ethnicity
King Prek-8
Gender
Ethnicity
Attendance Zone
| Pittsburgh Allegheny K-5 | Metric | King Prek-8 |
|---|---|---|
| 117,605 | Total Addresses | 5,316 |
| 166,954 | Total Housing Units | 8,223 |
| 119,049 | Single-Family Homes | 5,369 |
| 47,905 | Condo Units | 2,854 |
School Locations
Click to load map
Compare Pittsburgh Allegheny K-5 with Another School
Compare Any Two Schools
