Side-by-Side School Comparison
Pittsburgh Allegheny 6-8 VS Schiller School
π 810 Arch Street
Pittsburgh, PA 15212 π +1 (412) 529-4115 π discoverpps.org
Pittsburgh, PA 15212 π +1 (412) 529-4115 π discoverpps.org
Small Classes10.8:1 Ratio
π 1018 Peralta St
Pittsburgh, PA 15212 π +1 (412) 529-4190 π pghschools.org
Pittsburgh, PA 15212 π +1 (412) 529-4190 π pghschools.org
Small Classes13.5:1 Ratio
General Information
| Pittsburgh Allegheny 6-8 | Detail | Schiller School |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 6 β 8 | Grade Range | 6 β 8 |
Students & Staff
| Pittsburgh Allegheny 6-8 | Metric | Schiller School |
|---|---|---|
| 175 | Total Students | 260 |
| 16 | Total Teachers | 19 |
| 10.8:1 | StudentβTeacher Ratio | 13.5:1 |
Economic Indicators
| Pittsburgh Allegheny 6-8 | Metric | Schiller School |
|---|---|---|
| 175 | Free Lunch Students | 260 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Allegheny 6-8
Grade
Schiller School
62
6
64
7
49
8
Student Demographics
Pittsburgh Allegheny 6-8
Gender
Ethnicity
Schiller School
Gender
Ethnicity
Attendance Zone
| Pittsburgh Allegheny 6-8 | Metric | Schiller School |
|---|---|---|
| 117,605 | Total Addresses | 2,524 |
| 166,954 | Total Housing Units | 3,547 |
| 119,049 | Single-Family Homes | 2,542 |
| 47,905 | Condo Units | 1,005 |
School Locations
Click to load map
Compare Pittsburgh Allegheny 6-8 with Another School
Compare Any Two Schools
