Side-by-Side School Comparison
Pittsburgh Allegheny 6-8 VS King Prek-8
π 810 Arch Street
Pittsburgh, PA 15212 π +1 (412) 529-4115 π discoverpps.org
Pittsburgh, PA 15212 π +1 (412) 529-4115 π discoverpps.org
Small Classes10.8:1 Ratio
π 50 Montgomery Place
Pittsburgh, PA 15212 π +1 (412) 529-4160 π discoverpps.org
Pittsburgh, PA 15212 π +1 (412) 529-4160 π discoverpps.org
Small Classes14.4:1 Ratio
General Information
| Pittsburgh Allegheny 6-8 | Detail | King Prek-8 |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 6 β 8 | Grade Range | Pre-K β 8 |
Students & Staff
| Pittsburgh Allegheny 6-8 | Metric | King Prek-8 |
|---|---|---|
| 175 | Total Students | 348 |
| 16 | Total Teachers | 24 |
| 10.8:1 | StudentβTeacher Ratio | 14.4:1 |
Economic Indicators
| Pittsburgh Allegheny 6-8 | Metric | King Prek-8 |
|---|---|---|
| 175 | Free Lunch Students | 327 |
| 100.0% | Free Lunch % | 94.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Allegheny 6-8
Grade
King Prek-8
β
Pre-K
β
K
β
1
β
2
β
3
β
4
β
5
62
6
64
7
49
8
Student Demographics
Pittsburgh Allegheny 6-8
Gender
Ethnicity
King Prek-8
Gender
Ethnicity
Attendance Zone
| Pittsburgh Allegheny 6-8 | Metric | King Prek-8 |
|---|---|---|
| 117,605 | Total Addresses | 5,316 |
| 166,954 | Total Housing Units | 8,223 |
| 119,049 | Single-Family Homes | 5,369 |
| 47,905 | Condo Units | 2,854 |
School Locations
Click to load map
Compare Pittsburgh Allegheny 6-8 with Another School
Compare Any Two Schools
