Side-by-Side School Comparison
Pioneer Education Center VS Pittsburgh Carmalt Prek-8
π 775 Dunster St
Pittsburgh, PA 15226 π +1 (412) 529-7405 π discoverpps.org
Pittsburgh, PA 15226 π +1 (412) 529-7405 π discoverpps.org
Small Classes4.4:1 Ratio
π 1550 Breining St
Pittsburgh, PA 15226 π +1 (412) 529-7760 π pghschools.org
Pittsburgh, PA 15226 π +1 (412) 529-7760 π pghschools.org
Small Classes14.3:1 Ratio
General Information
| Pioneer Education Center | Detail | Pittsburgh Carmalt Prek-8 |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Special Education | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 12 | Grade Range | Pre-K β 8 |
Students & Staff
| Pioneer Education Center | Metric | Pittsburgh Carmalt Prek-8 |
|---|---|---|
| 57 | Total Students | 565 |
| 13 | Total Teachers | 40 |
| 4.4:1 | StudentβTeacher Ratio | 14.3:1 |
Economic Indicators
| Pioneer Education Center | Metric | Pittsburgh Carmalt Prek-8 |
|---|---|---|
| 39 | Free Lunch Students | 554 |
| 68.4% | Free Lunch % | 98.1% |
| N/A | Reduced Lunch Students | 1 |
Enrollment by Grade
Pioneer Education Center
Grade
Pittsburgh Carmalt Prek-8
β
Pre-K
3
K
2
1
3
2
5
3
4
4
3
5
1
6
3
7
2
8
5
9
2
10
6
11
18
12
Student Demographics
Pioneer Education Center
Gender
Ethnicity
Pittsburgh Carmalt Prek-8
Gender
Ethnicity
Attendance Zone
| Pioneer Education Center | Metric | Pittsburgh Carmalt Prek-8 |
|---|---|---|
| N/A | Total Addresses | 117,605 |
| N/A | Total Housing Units | 166,954 |
| N/A | Single-Family Homes | 119,049 |
| N/A | Condo Units | 47,905 |
School Locations
Click to load map
Compare Pioneer Education Center with Another School
Compare Any Two Schools
