Side-by-Side School Comparison
Pioneer Education Center VS Pittsburgh Brookline Prek-8 School
π 775 Dunster St
Pittsburgh, PA 15226 π +1 (412) 529-7405 π discoverpps.org
Pittsburgh, PA 15226 π +1 (412) 529-7405 π discoverpps.org
Small Classes4.4:1 Ratio
π 500 Woodbourne Ave
Pittsburgh, PA 15226 π +1 (412) 529-7380 π pghschools.org
Pittsburgh, PA 15226 π +1 (412) 529-7380 π pghschools.org
Small Classes13.6:1 Ratio
General Information
| Pioneer Education Center | Detail | Pittsburgh Brookline Prek-8 School |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Special Education | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 12 | Grade Range | Pre-K β 8 |
Students & Staff
| Pioneer Education Center | Metric | Pittsburgh Brookline Prek-8 School |
|---|---|---|
| 57 | Total Students | 409 |
| 13 | Total Teachers | 30 |
| 4.4:1 | StudentβTeacher Ratio | 13.6:1 |
Economic Indicators
| Pioneer Education Center | Metric | Pittsburgh Brookline Prek-8 School |
|---|---|---|
| 39 | Free Lunch Students | 407 |
| 68.4% | Free Lunch % | 99.5% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Pioneer Education Center
Grade
Pittsburgh Brookline Prek-8 School
β
Pre-K
3
K
2
1
3
2
5
3
4
4
3
5
1
6
3
7
2
8
5
9
2
10
6
11
18
12
Student Demographics
Pioneer Education Center
Gender
Ethnicity
Pittsburgh Brookline Prek-8 School
Gender
Ethnicity
Attendance Zone
| Pioneer Education Center | Metric | Pittsburgh Brookline Prek-8 School |
|---|---|---|
| N/A | Total Addresses | 3,800 |
| N/A | Total Housing Units | 4,054 |
| N/A | Single-Family Homes | 3,879 |
| N/A | Condo Units | 175 |
School Locations
Click to load map
Compare Pioneer Education Center with Another School
Compare Any Two Schools
