Side-by-Side School Comparison
Pioneer Education Center VS Beechwood Elementary School
π 775 Dunster St
Pittsburgh, PA 15226 π +1 (412) 529-7405 π discoverpps.org
Pittsburgh, PA 15226 π +1 (412) 529-7405 π discoverpps.org
Small Classes4.4:1 Ratio
π 810 Rockland Ave
Pittsburgh, PA 15216 π +1 (412) 529-7390 π discoverpps.org
Pittsburgh, PA 15216 π +1 (412) 529-7390 π discoverpps.org
Small Classes11.8:1 Ratio
General Information
| Pioneer Education Center | Detail | Beechwood Elementary School |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Special Education | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 12 | Grade Range | Pre-K β 5 |
Students & Staff
| Pioneer Education Center | Metric | Beechwood Elementary School |
|---|---|---|
| 57 | Total Students | 349 |
| 13 | Total Teachers | 30 |
| 4.4:1 | StudentβTeacher Ratio | 11.8:1 |
Economic Indicators
| Pioneer Education Center | Metric | Beechwood Elementary School |
|---|---|---|
| 39 | Free Lunch Students | 336 |
| 68.4% | Free Lunch % | 96.3% |
| N/A | Reduced Lunch Students | 2 |
Enrollment by Grade
Pioneer Education Center
Grade
Beechwood Elementary School
β
Pre-K
3
K
2
1
3
2
5
3
4
4
3
5
1
6
3
7
2
8
5
9
2
10
6
11
18
12
Student Demographics
Pioneer Education Center
Gender
Ethnicity
Beechwood Elementary School
Gender
Ethnicity
Attendance Zone
| Pioneer Education Center | Metric | Beechwood Elementary School |
|---|---|---|
| N/A | Total Addresses | 2,583 |
| N/A | Total Housing Units | 2,649 |
| N/A | Single-Family Homes | 2,638 |
| N/A | Condo Units | 11 |
School Locations
Click to load map
Compare Pioneer Education Center with Another School
Compare Any Two Schools
