Side-by-Side School Comparison
Philadelphia Virtual Academy VS Masterman Julia R. Secondary School
General Information
| Philadelphia Virtual Academy | Detail | Masterman Julia R. Secondary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K – 12 | Grade Range | 5 – 12 |
Students & Staff
| Philadelphia Virtual Academy | Metric | Masterman Julia R. Secondary School |
|---|---|---|
| 697 | Total Students | 1,199 |
| 18 | Total Teachers | 58 |
| 39.8:1 | Student–Teacher Ratio | 20.5:1 |
Economic Indicators
| Philadelphia Virtual Academy | Metric | Masterman Julia R. Secondary School |
|---|---|---|
| 694 | Free Lunch Students | 1,199 |
| 99.6% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Philadelphia Virtual Academy
Grade
Masterman Julia R. Secondary School
8
K
12
1
21
2
29
3
32
4
49
5
54
6
49
7
59
8
74
9
108
10
91
11
111
12
Student Demographics
Philadelphia Virtual Academy
Gender
Ethnicity
Masterman Julia R. Secondary School
Gender
Ethnicity
School Locations
Click to load map
Compare Philadelphia Virtual Academy with Another School
Compare Any Two Schools
