Side-by-Side School Comparison
Philadelphia High School For Girls VS Central High School
General Information
| Philadelphia High School For Girls | Detail | Central High School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 9 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Philadelphia High School For Girls | Metric | Central High School |
|---|---|---|
| 722 | Total Students | 2,287 |
| 44 | Total Teachers | 112 |
| 16.4:1 | Student–Teacher Ratio | 20.5:1 |
Economic Indicators
| Philadelphia High School For Girls | Metric | Central High School |
|---|---|---|
| 722 | Free Lunch Students | 2,287 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Philadelphia High School For Girls
Grade
Central High School
91
9
230
10
188
11
213
12
Student Demographics
Philadelphia High School For Girls
Gender
Ethnicity
Central High School
Gender
Ethnicity
School Locations
Click to load map
Compare Philadelphia High School For Girls with Another School
Compare Any Two Schools
