Side-by-Side School Comparison
Pennypacker School VS William Rowen School
π 1858 East Washington Lane
Philadelphia, PA 19138 π +1 (215) 400-3510 π pennypacker.philasd.org
Philadelphia, PA 19138 π +1 (215) 400-3510 π pennypacker.philasd.org
Small Classes11.9:1 Ratio
π 6841 N 19th St
Philadelphia, PA 19126 π +1 (215) 400-3550 π rowen.philasd.org
Philadelphia, PA 19126 π +1 (215) 400-3550 π rowen.philasd.org
Small Classes13.3:1 Ratio
General Information
| Pennypacker School | Detail | William Rowen School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 5 |
Students & Staff
| Pennypacker School | Metric | William Rowen School |
|---|---|---|
| 324 | Total Students | 309 |
| 27 | Total Teachers | 23 |
| 11.9:1 | StudentβTeacher Ratio | 13.3:1 |
Economic Indicators
| Pennypacker School | Metric | William Rowen School |
|---|---|---|
| 325 | Free Lunch Students | 309 |
| 100.3% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Pennypacker School
Grade
William Rowen School
18
Pre-K
34
K
36
1
42
2
40
3
35
4
30
5
22
6
33
7
34
8
Student Demographics
Pennypacker School
Gender
Ethnicity
William Rowen School
Gender
Ethnicity
Attendance Zone
| Pennypacker School | Metric | William Rowen School |
|---|---|---|
| 3,919 | Total Addresses | 3,987 |
| 3,925 | Total Housing Units | 3,989 |
| 3,925 | Single-Family Homes | 3,989 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare Pennypacker School with Another School
Compare Any Two Schools
