Side-by-Side School Comparison
Pennypacker School VS West Oak Lane Charter School
π 1858 East Washington Lane
Philadelphia, PA 19138 π +1 (215) 400-3510 π pennypacker.philasd.org
Philadelphia, PA 19138 π +1 (215) 400-3510 π pennypacker.philasd.org
Small Classes11.9:1 Ratio
General Information
| Pennypacker School | Detail | West Oak Lane Charter School |
|---|---|---|
| Philadelphia City School District | District | West Oak Lane Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 8 |
Students & Staff
| Pennypacker School | Metric | West Oak Lane Charter School |
|---|---|---|
| 324 | Total Students | 969 |
| 27 | Total Teachers | 62 |
| 11.9:1 | StudentβTeacher Ratio | 15.8:1 |
Economic Indicators
| Pennypacker School | Metric | West Oak Lane Charter School |
|---|---|---|
| 325 | Free Lunch Students | 969 |
| 100.3% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Pennypacker School
Grade
West Oak Lane Charter School
18
Pre-K
34
K
36
1
42
2
40
3
35
4
30
5
22
6
33
7
34
8
Student Demographics
Pennypacker School
Gender
Ethnicity
West Oak Lane Charter School
Gender
Ethnicity
Attendance Zone
| Pennypacker School | Metric | West Oak Lane Charter School |
|---|---|---|
| 3,919 | Total Addresses | N/A |
| 3,925 | Total Housing Units | N/A |
| 3,925 | Single-Family Homes | N/A |
| 0 | Condo Units | N/A |
School Locations
Click to load map
Compare Pennypacker School with Another School
Compare Any Two Schools
