Side-by-Side School Comparison
Pennypacker School VS Hill Freedman World Academy
π 1858 East Washington Lane
Philadelphia, PA 19138 π +1 (215) 400-3510 π pennypacker.philasd.org
Philadelphia, PA 19138 π +1 (215) 400-3510 π pennypacker.philasd.org
Small Classes11.9:1 Ratio
π 1100 E. Mt. Pleasant Ave.
Philadelphia, PA 19150 π +1 (215) 400-3530 π hfwa.philasd.org
Philadelphia, PA 19150 π +1 (215) 400-3530 π hfwa.philasd.org
Small Classes10.9:1 Ratio
General Information
| Pennypacker School | Detail | Hill Freedman World Academy |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | 6 β 12 |
Students & Staff
| Pennypacker School | Metric | Hill Freedman World Academy |
|---|---|---|
| 324 | Total Students | 572 |
| 27 | Total Teachers | 52 |
| 11.9:1 | StudentβTeacher Ratio | 10.9:1 |
Economic Indicators
| Pennypacker School | Metric | Hill Freedman World Academy |
|---|---|---|
| 325 | Free Lunch Students | 572 |
| 100.3% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Pennypacker School
Grade
Hill Freedman World Academy
18
Pre-K
34
K
36
1
42
2
40
3
35
4
30
5
22
6
33
7
34
8
β
9
β
10
β
11
β
12
Student Demographics
Pennypacker School
Gender
Ethnicity
Hill Freedman World Academy
Gender
Ethnicity
Attendance Zone
| Pennypacker School | Metric | Hill Freedman World Academy |
|---|---|---|
| 3,919 | Total Addresses | N/A |
| 3,925 | Total Housing Units | N/A |
| 3,925 | Single-Family Homes | N/A |
| 0 | Condo Units | N/A |
School Locations
Click to load map
Compare Pennypacker School with Another School
Compare Any Two Schools
