Side-by-Side School Comparison
Pennypacker School VS Anna Blakiston Day School
π 1858 East Washington Lane
Philadelphia, PA 19138 π +1 (215) 400-3510 π pennypacker.philasd.org
Philadelphia, PA 19138 π +1 (215) 400-3510 π pennypacker.philasd.org
Small Classes11.9:1 Ratio
π 6324-42 Crittenden St.
Philadelphia, PA 19138 π +1 (215) 400-3520 π abday.philasd.org
Philadelphia, PA 19138 π +1 (215) 400-3520 π abday.philasd.org
Small Classes13:1 Ratio
General Information
| Pennypacker School | Detail | Anna Blakiston Day School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | Pre-K β 8 |
Students & Staff
| Pennypacker School | Metric | Anna Blakiston Day School |
|---|---|---|
| 324 | Total Students | 354 |
| 27 | Total Teachers | 27 |
| 11.9:1 | StudentβTeacher Ratio | 13.0:1 |
Economic Indicators
| Pennypacker School | Metric | Anna Blakiston Day School |
|---|---|---|
| 325 | Free Lunch Students | 354 |
| 100.3% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Pennypacker School
Grade
Anna Blakiston Day School
18
Pre-K
34
K
36
1
42
2
40
3
35
4
30
5
22
6
33
7
34
8
Student Demographics
Pennypacker School
Gender
Ethnicity
Anna Blakiston Day School
Gender
Ethnicity
Attendance Zone
| Pennypacker School | Metric | Anna Blakiston Day School |
|---|---|---|
| 3,919 | Total Addresses | 3,205 |
| 3,925 | Total Housing Units | 3,205 |
| 3,925 | Single-Family Homes | 3,205 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare Pennypacker School with Another School
Compare Any Two Schools
