Side-by-Side School Comparison
Pennell School VS Mastery Charter School - Francis D. Pastorius Elementary
π 1800 Nedro Ave
Philadelphia, PA 19141 π +1 (215) 400-3680 π pennell.philasd.org
Philadelphia, PA 19141 π +1 (215) 400-3680 π pennell.philasd.org
Small Classes13.3:1 Ratio
Students: 648
Grades: K β 8
Charter: Yes
General Information
| Pennell School | Detail | Mastery Charter School - Francis D. Pastorius Elementary |
|---|---|---|
| Philadelphia City School District | District | Mastery Charter School-Francis D. Pastorius Elementary |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| Pre-K β 5 | Grade Range | K β 8 |
Students & Staff
| Pennell School | Metric | Mastery Charter School - Francis D. Pastorius Elementary |
|---|---|---|
| 308 | Total Students | 648 |
| 23 | Total Teachers | 40 |
| 13.3:1 | StudentβTeacher Ratio | 16.2:1 |
Economic Indicators
| Pennell School | Metric | Mastery Charter School - Francis D. Pastorius Elementary |
|---|---|---|
| 308 | Free Lunch Students | 645 |
| 100.0% | Free Lunch % | 99.5% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Pennell School
Grade
Mastery Charter School - Francis D. Pastorius Elementary
27
Pre-K
41
K
53
1
40
2
57
3
52
4
38
5
β
6
β
7
β
8
Student Demographics
Pennell School
Gender
Ethnicity
Mastery Charter School - Francis D. Pastorius Elementary
Gender
Ethnicity
Attendance Zone
| Pennell School | Metric | Mastery Charter School - Francis D. Pastorius Elementary |
|---|---|---|
| 2,855 | Total Addresses | 3,897 |
| 2,855 | Total Housing Units | 3,899 |
| 2,855 | Single-Family Homes | 3,899 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare Pennell School with Another School
Compare Any Two Schools
