Side-by-Side School Comparison
Penn Treaty School VS Henry A. Brown Elementary School
π 600 E Thompson St
Philadelphia, PA 19125 π +1 (215) 400-3800 π penntreaty.philasd.org
Philadelphia, PA 19125 π +1 (215) 400-3800 π penntreaty.philasd.org
Small Classes9.5:1 Ratio
π 1946 E Sergeant St
Philadelphia, PA 19125 π +1 (215) 400-7490 π habrown.philasd.org
Philadelphia, PA 19125 π +1 (215) 400-7490 π habrown.philasd.org
Small Classes9.7:1 Ratio
General Information
| Penn Treaty School | Detail | Henry A. Brown Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 6 β 12 | Grade Range | Pre-K β 8 |
Students & Staff
| Penn Treaty School | Metric | Henry A. Brown Elementary School |
|---|---|---|
| 426 | Total Students | 306 |
| 45 | Total Teachers | 31 |
| 9.5:1 | StudentβTeacher Ratio | 9.7:1 |
Economic Indicators
| Penn Treaty School | Metric | Henry A. Brown Elementary School |
|---|---|---|
| 426 | Free Lunch Students | 306 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Penn Treaty School
Grade
Henry A. Brown Elementary School
β
Pre-K
β
K
β
1
β
2
β
3
β
4
β
5
40
6
48
7
47
8
76
9
76
10
81
11
58
12
Student Demographics
Penn Treaty School
Gender
Ethnicity
Henry A. Brown Elementary School
Gender
Ethnicity
Attendance Zone
| Penn Treaty School | Metric | Henry A. Brown Elementary School |
|---|---|---|
| 14,899 | Total Addresses | 2,626 |
| 16,163 | Total Housing Units | 2,676 |
| 15,161 | Single-Family Homes | 2,646 |
| 1,002 | Condo Units | 30 |
School Locations
Click to load map
Compare Penn Treaty School with Another School
Compare Any Two Schools
