Side-by-Side School Comparison
Passport Academy Charter School VS Woodland Hills Senior High School
📍 933 Penn Avenue
Pittsburgh, PA 15222 📞 +1 (412) 376-3724 🌐 passportacademycharter.org
Pittsburgh, PA 15222 📞 +1 (412) 376-3724 🌐 passportacademycharter.org
Small Classes11:1 Ratio
General Information
| Passport Academy Charter School | Detail | Woodland Hills Senior High School |
|---|---|---|
| Passport Academy Charter School | District | Woodland Hills School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| City, Large | Locale | Suburban, Large |
| 9 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Passport Academy Charter School | Metric | Woodland Hills Senior High School |
|---|---|---|
| 99 | Total Students | 966 |
| 9 | Total Teachers | 68 |
| 11.0:1 | Student–Teacher Ratio | 14.2:1 |
Economic Indicators
| Passport Academy Charter School | Metric | Woodland Hills Senior High School |
|---|---|---|
| N/A | Free Lunch Students | 653 |
| N/A | Free Lunch % | 67.6% |
| N/A | Reduced Lunch Students | 12 |
Enrollment by Grade
Passport Academy Charter School
Grade
Woodland Hills Senior High School
–
9
9
10
25
11
65
12
Student Demographics
Passport Academy Charter School
Gender
Ethnicity
Woodland Hills Senior High School
Gender
Ethnicity
Attendance Zone
| Passport Academy Charter School | Metric | Woodland Hills Senior High School |
|---|---|---|
| N/A | Total Addresses | 20,406 |
| N/A | Total Housing Units | 24,787 |
| N/A | Single-Family Homes | 21,221 |
| N/A | Condo Units | 3,566 |
School Locations
Click to load map
Compare Passport Academy Charter School with Another School
Compare Any Two Schools
