Side-by-Side School Comparison
Overbrook Elementary School VS Overbrook Educational Center
π 2032 N 62nd St
Philadelphia, PA 19151 π +1 (215) 400-7520 π overbrook.philasd.org
Philadelphia, PA 19151 π +1 (215) 400-7520 π overbrook.philasd.org
Small Classes12.3:1 Ratio
π 6722 Lansdowne Ave
Philadelphia, PA 19151 π +1 (215) 400-7540 π oec.philasd.org
Philadelphia, PA 19151 π +1 (215) 400-7540 π oec.philasd.org
Small Classes9.2:1 Ratio
General Information
| Overbrook Elementary School | Detail | Overbrook Educational Center |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 8 |
Students & Staff
| Overbrook Elementary School | Metric | Overbrook Educational Center |
|---|---|---|
| 215 | Total Students | 260 |
| 18 | Total Teachers | 28 |
| 12.3:1 | StudentβTeacher Ratio | 9.2:1 |
Economic Indicators
| Overbrook Elementary School | Metric | Overbrook Educational Center |
|---|---|---|
| 215 | Free Lunch Students | 260 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Overbrook Elementary School
Grade
Overbrook Educational Center
β
Pre-K
19
K
28
1
24
2
23
3
30
4
26
5
24
6
17
7
24
8
Student Demographics
Overbrook Elementary School
Gender
Ethnicity
Overbrook Educational Center
Gender
Ethnicity
Attendance Zone
| Overbrook Elementary School | Metric | Overbrook Educational Center |
|---|---|---|
| 1,744 | Total Addresses | 547,269 |
| 1,744 | Total Housing Units | 580,933 |
| 1,744 | Single-Family Homes | 549,516 |
| 0 | Condo Units | 31,417 |
School Locations
Click to load map
Compare Overbrook Elementary School with Another School
Compare Any Two Schools
